Burtonwood in 1727

1727 Burtonwood Survey

An Eye Survey of the Manour or Lordship of Burtonwood
Belonging to Peter Bold of Bold Esq.

At 8 Yards to a Perch by Edmundo Taylor A.D. 1727

Burtonwood Land Renters


Henry Taylor

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site, Orchard, Fould, & Croft 0 2 0 2 0 0
Meadow 0 3 0 1 4 0
Dean croft nook 1 0 0 1 4 0
Three acre 3 0 0 2 8 0
Four acre 4 0 0 3 12 0
Two Thornheads 2 2 0 2 5 0
Lower Edgerley 2 1 0 2 14 0
Higher Edgerley 2 0 0 2 2 0
Long field 1 0 0 1 4 0
Long meadow 1 0 1 1 10 0
Barn meadow 0 3 0 1 3 0
Little meadow 0 2 0 1 6 0
Total: 19 1 0 21 11 0
Rent 1 8 5
Boons 0 7 8


William Donbavand

for his own Estate
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site, fould, orchard & croft 0 2 0 2 10 0
Further Ragshaw 2 0 0 2 0 0
Half of the Ragshaw meadow 1 2 0 3 0 0
Harsdsty meadow 5 2 0 6 10 0
Barn meadow 2 2 0 3 10 0
Nearer two acre 1 0 0 1 10 0
Further two acre 2 0 0 2 4 0
Long croft 1 0 0 1 4 0
Battens croft 3 0 0 3 4 6
Great marld hey 3 0 0 3 4 6
Two little marld heys 3 0 0 3 4 6
Higher bull field 2 0 0 1 10 0
Lower bull field 1 2 0 1 10 0
Hilt Ryding lying within Sankey 0 2 0 0 0 0
Total: 29 2 0 36 20 0
Rent 2 13 0
Boons 0 7 8


William Donbavand

for Cooks Estate
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould Orchard & Two Crofts 0 3 0 2 0 0
Ragshaw 2 0 0 2 0 0
Half of the Ragshaw meadow 1 2 0 3 0 0
Barn meadow 1 2 0 2 0 0
Battens Croft 3 0 0 3 4 0
Hall field 2 0 0 2 4 0
Further meadow 2 0 0 2 4 0
Two Intacks 1 3 0 1 7 0
Little Hardsty 2 1 0 2 5 0
Long Meadow 2 2 0 2 5 0
Nearer Meadow 2 2 0 2 5 0
Long Hey 2 3 0 3 4 0
Out Lett 3 1 0 3 8 0
Bullfield 4 2 0 3 6 0
Moss Close 2 2 0 2 10 0
Total: 29 2 0 34 15 0
Rent 2 16 6
Boons 0 7 8


Ralph Boardman

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site Orchard & Croft 0 1 0 1 10 0
Ragshaw meadow 1 1 0 1 15 0
Over Lane 1 2 1 1 19 0
Meadow 1 1 0 2 0 0
Barn field 1 2 0 1 19 0
Lower field in Two parts 0 3 0 1 10 0
Next seven acre 0 2 0 1 16 0
Two Lowest seven acres 1 0 0 1 5 0
Total: 9 0 0 13 20 0
Rent 1 5 0
Boons 0 4 0


William Barton

for Litherlands
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould and gardens 0 1 1 1 10 0
Meadow 1 2 0 2 8 0
Barn Hey 1 0 1 1 15 0
Long field 1 1 0 1 10 0
Penketh mans Hey & Lane 1 2 0 1 13 0
Total: 5 2 0 8 16 0
Rent 0 14 4
Boons 0 3 10


James Shaw

in the Right of his wife
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould & Two Yards 0 1 0 1 10 0
Great Meadow 1 0 0 1 15 0
Calf field 0 3 0 1 1 0
Out Lett 1 0 0 1 4 0
Slutch field 1 0 1 1 2 0
Acre 1 2 0 1 16 0
Five Acre 2 0 0 2 15 0
Old wheat field 1 2 0 1 10 0
Nearer Langley 1 2 0 1 7 0
Further Langley 1 0 0 0 18 0
Langley meadow 1 0 0 2 0 0
Total: 13 0 0 16 18 0
Rent 1 4 10
Boons 0 5 4


William Barlow

for Mosses
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site foulds, Orchard & Two crofts 0 2 0 2 10 0
Smithey Hey 1 0 0 1 15 0
Wallet 0 3 0 1 1 0
Shippon Earth 1 1 0 1 10 0
Great Shippon Earth 2 1 0 1 15 0
Cornell Hey 1 3 0 1 15 0
Furthest Shippon Earth 1 2 0 1 10 0
Furthest Field 1 2 0 1 4 0
Three Acre 2 3 0 2 15 0
Four Acre 3 0 0 3 5 0
Water Meadow 1 0 0 2 10 0
Total: 17 2 0 21 18 0
Rent 1 6 6
Boons 0 7 8


Jonathan Peacock

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site Garden & Two Crofts 0 2 0 2 0 0
Bank winde 1 2 0 2 2 0
Orrage Bank 2 0 0 2 12 0
Little Meadow 0 2 1 1 0 0
Great Cow hey 1 0 0 1 0 0
Little Cow hey 0 3 0 1 1 0
Total: 6 1 0 10 3 0
Rent 0 12 8
Boons 0 2 9


John Fairhurst

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould and Two Crofts 0 2 0 2 0 0
Meadow Grene 1 0 0 2 0 0
Broad Hey in two parts 3 0 0 3 15 0
Meadow 0 3 0 1 1 0
Shippon end 1 1 0 1 10 0
Marld hey in two parts 2 2 0 3 5 0
Total: 9 0 0 13 11 0
Rent 0 12 8
Boons 0 1 6


John Hill

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
An Inclosure at his own house 0 1 5 0 2 6
Hills Meadow 0 4 0 2 10 0
Hills meadow Bank 1 2 0 2 5 0
Total: 2 2 15 4 17 6
Rent 0 7 10
Boons


Robert Thompson

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould Orchard & Garden 0 2 0 2 0 0
Barn field 2 0 0 1 8 0
Half Acre 1 2 0 1 5 0
Bank 2 3 0 3 15 0
Two Howler heys 1 2 0 1 10 0
Brichil hey 1 2 0 1 10 0
Bear field 1 0 0 1 6 0
Long Acre 3 0 0 4 0 0
Gibons hey 0 0 0 0 0 0
Total: 14 0 0 19 6 0
Rent 0 16 0
Boons 0 3 3


Henry Hill

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould Orchard & croft 0 2 0 1 10 0
Three fish fields 2 0 0 3 0 0
Croft 0 3 0 0 10 0
Broad hey in two parts 2 0 0 2 13 0
Paddock 0 1 0 0 6 0
Barn meadow in two parts 2 0 0 2 10 0
Total: 8 2 0 10 17 0
Rent 0 8 8
Boons 0 6 2


John Boardman

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould Orchard & croft 0 2 0 1 15 0
Meadow 1 0 0 1 15 0
Washing field 0 3 0 0 10 0
Two half acres 1 0 0 0 6 0
Barn 1 2 0 2 0 0
The two thornheads 1 3 0 2 2 0
Total: 6 2 0 9 18 0
Rent 0 13 4
Boons 0 1 6


Widddow Cheshire

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site Orchard & two crofts, with a lot 3 0 2 10 0 0
Orchard field 1 2 0 2 5 0
Long meadow 0 3 0 1 4 0
Clover field 0 3 0 1 4 0
Three Rood land 1 0 1 6 0 0
Bottam 1 0 0 0 0 0
Total: 5 0 0 8 12 0
Rent 0 11 0
Boons 0 1 0


Henry Cheshire

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould & Two yards 0 2 0 2 0 0
Barn meadow 1 0 0 1 15 0
Barn Hey 1 2 0 1 16 0
Bottam 1 3 0 1 5 0
Pear tree hey 1 2 0 1 10 0
Brickill hey 1 2 0 1 14 0
Two long heys 3 0 0 3 12 0
Two Fox lands 1 2 0 2 13 0
Moss close 1 0 0 1 4 0
Total: 12 3 0 17 3 0
Rent 1 6 0
Boons 0 7 8


Ralph Taylor (Now Samuel Hill)

For Birchalls
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould Orchard & croft 0 1 0 1 10 0
Meadow 2 0 0 3 0 0
Orchard field 1 1 0 4 15 0
Bottam 0 2 0 0 13 0
Long hey 0 3 0 0 18 0
Higher fox hey 1 0 0 1 4 0
Lower fox hey 1 0 0 1 2 0
Moss close 2 0 0 2 0 0
Total: 8 3 0 12 20 0
Rent 0 15 5
Boons 0 1 7


William Blinston

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould and two Orchards 0 1 0 1 10 0
Three acre in two parts 2 1 0 1 10 0
Barn Meadow 1 0 1 1 12 0
Nearer field 2 1 0 2 14 0
Further field 0 3 0 1 18 0
Horse hey 1 0 0 1 4 0
Highest meadow 1 0 0 1 8 0
Lowest meadow 1 3 0 1 10 0
Tan house field 1 0 0 1 2 0
Four Acre 2 1 0 2 4 0
Clough 1 0 0 1 8 0
Butter greace 1 0 0 1 17 0
Calf croft 0 3 0 0 12 0
Patch Calliard 0 2 0 0 8 0
Short Acre 1 0 0 1 2 0
Moss close 2 0 0 2 8 0
Total: 22 1 0 25 11 0
Rent 1 17 5
Boons 0 7 9


Mr. Ensworth

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould orchard and pond 0 1 0 1 10 0
Reans Acre 1 0 0 1 4 0
Meadow 0 3 0 1 6 0
Orchard field 0 3 0 1 10 0
Tom flats in two parts 5 0 0 5 0 0
Barn field Croft 3 0 0 3 3 0
Further field in two parts 2 1 0 2 5 0
Old field in two parts 2 1 0 1 16 0
Little thornhead & great thornhead 1 0 0 0 16 0
Barrow 1 1 0 1 1 0
Two acre 2 0 0 1 10 0
Crab tree acre 1 2 0 1 4 0
Little hunts hey 1 0 0 0 15 0
Great hunts hey 2 0 1 1 16 0
Total: 24 0 0 23 19 0
Rent 1 18 0
Boons 0 7 8


John Rigby

Stringfellows
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site orchard and Three Crofts 1 0 0 2 10 0
Near field 2 0 0 1 4 0
Middle field 2 0 0 1 8 0
Further field 3 1 0 1 0 0
Moss close in two parts 2 0 0 2 5 0
Total: 5 0 0 7 8 0
Rent 0 10 5
Boons 0 1 8


Ralph Taylor

for Boardmans
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould and two Crofts 0 2 0 1 10 0
Orrige field 1 2 0 1 16 0
Britch close 2 0 0 2 0 0
Shaws close 2 0 0 2 0 0
Great close 2 0 0 2 0 0
Little close 0 3 0 1 5 0
Further close 2 0 0 1 5 0
Total: 8 2 0 9 16 0
Rent 0 14 5
Boons 0 1 0
Idem for the Moss ground 5 2 0 5 10 0
Rent 0 9 5


Daniel Lawton

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould orchard & Croft 0 3 0 2 10 0
Barn hey 2 1 0 2 14 0
Higher Barn hey 3 0 0 3 12 0
Shippen end 1 0 0 1 6 0
Orchard field 1 2 0 2 5 0
Tan house Croft 0 3 0 0 15 0
Corner field 2 0 0 2 10 0
Four acre in Three parts 4 0 0 3 4 0
Water meadow 4 0 0 9 0 0
Ox hey 3 0 0 2 8 0
Slutch field 2 2 0 2 0 0
Black acres 2 2 0 2 6 0
Great Speney Croft 2 3 0 4 7 0
Little Speney Croft 1 1 0 1 2 0
Total: 31 0 0 37 10 0
Rent 2 0 0
Boons 0 7 8


Theophilus Richards

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould & Orchard 0 1 0 2 0 0
Intack 0 2 0 1 4 0
Moss close 0 2 0 1 2 0
House field 1 3 0 1 10 0
Further field in two parts 1 2 0 2 5 0
Meadow 1 0 1 1 10 0
Hulmes Croft 1 3 0 1 10 0
Penkeths Croft 0 2 0 1 0 0
House Croft 1 0 0 1 10 0
Total: 6 3 0 10 12 0
Rent 0 11 9
Boons 0 1 0


Richard Phipps

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site croft and Barn croft 1 0 0 2 5 0
Broad hey 3 2 0 2 6 0
Higher hey 1 0 0 1 6 0
Lower hey 0 1 0 1 8 0
Dowery 2 0 0 2 2 0
Total: 6 3 0 9 3 0
Rent 0 14 4
Boons 0 1 6


Widdow Croft

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould garden & croft 0 1 0 1 15 0
Long croft 0 3 0 12 0 0
Two acre 0 3 0 18 0 0
Hill acre 1 3 0 2 9 0
Great meadows 2 0 0 3 10 0
Orchard field 2 3 0 3 9 0
Old field 1 1 0 1 0 0
Twenty acre 0 0 10 2 0 0
Total: 9 1 0 13 15 0
Rent 0 14 5
Boons 0 4 7


Lawrence Sixsmith

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Brook meadow 0 2 0 1 0 0
Tender field 1 1 0 1 10 0
Next field 1 2 0 1 10 0
Middle field 1 2 0 1 7 0
Furthest field 1 2 0 1 7 0
Total: 6 1 0 7 0 0
Rent 0 7 6
Boons 0 1 11


John Grice

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site orchard and Meadow 1 0 0 3 0 0
Bradley croft 1 0 0 1 8 0
Little Croft 0 1 0 0 6 0
Old yard 0 1 0 0 4 0
Three Acre 1 3 0 2 0 0
Howler croft 0 3 0 1 2 0
Cock sulc Ladin 1 1 0 1 6 0
Water meadow 0 3 0 1 5 0
Further wood & Coopley meadow 1 2 0 1 10 0
Flax yard 0 1 0 0 5 0
Eight acre in four parts 7 0 0 6 0 0
Total: 15 3 0 17 14 0
Rent 1 6 8
Boons 0 7 8


Peter Wood (Now Tho. Fairhurst)

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould & Orchard 0 1 0 1 5 0
Barn meadow 1 0 0 1 8 0
Lower field 1 0 0 1 4 0
Lane field 1 0 1 1 10 0
Furthest field 1 0 1 1 0 0
Total: 4 2 0 6 7 0
Rent 0 8 4
Boons 0 0 6


William Hill

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould Moss close 2 0 0 2 15 0
Penkeths close 1 2 0 1 10 0
Jerrards close 1 0 0 1 4 0
Seddons close 1 0 0 1 2 0
Total: 5 2 0 6 11 0
Rent 0 9 0
Boons


William Travers

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould orchard & Yards 0 1 0 1 15 0
Orchard meadow 0 3 0 1 10 0
Three acre 1 2 0 2 0 0
Two woods 3 0 0 2 14 0
Wood meadows 0 3 0 2 0 0
Four acre 4 0 0 3 4 0
Mossill hey 3 0 0 2 14 0
Two Higher heys 3 0 0 3 0 0
Moss Close 1 0 0 1 0 0
Total: 17 1 0 19 10 0
Rent 1 8 8
Boons 0 7 8


Richard Harrison

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould and Orchard 0 1 0 1 10 0
Barn meadow 2 0 0 3 10 0
Bank 1 1 0 1 4 0
Bank meadow 2 0 0 1 5 0
Two acre 2 0 0 1 16 0
Round meadow 2 0 0 1 5 0
Rough field 1 1 0 1 2 0
Middle field 1 1 0 1 2 0
Morse hey 2 2 0 2 5 0
Kill hey 2 0 0 2 5 0
Moss close 2 0 0 2 0 0
Total: 14 0 0 19 4 0
Rent 1 10 1
Boons 0 7 8


Robert Travers

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site Orchard & two yards 0 3 0 1 5 0
Meadow 0 3 0 1 1 0
Little Meadow 1 2 0 1 10 0
Hollin hey 0 2 0 0 12 0
Flax yard 0 2 0 0 3 0
Moss close 2 0 0 1 10 0
Total: 2 2 0 4 1 0
Rent 0 3 4
Boons 0 1 0


Edmund Taylor

for Hally Head
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould garden & orchard 1 1 0 3 10 0
Flax yard 0 1 0 0 6 0
Hemp yard 0 1 0 0 6 0
Calfs croft 0 3 0 1 1 0
Great meadow 4 1 0 6 6 0
Orchard field 3 1 0 3 10 0
Dove croft meadow 3 0 0 4 10 0
Barn hey 2 2 0 3 5 0
Little Barn hey 0 2 0 0 12 0
Karr meadow 1 0 0 1 5 0
Further Karr 2 2 0 2 8 0
Nearer High field 2 1 0 2 5 0
Further High field 3 0 0 2 14 0
Mellings Iron 5 0 0 5 0 0
Great Knowl 3 2 0 3 10 0
Little Knowl 1 0 0 0 19 0
High Corn hill 3 0 0 2 17 0
Moss close 0 2 0 2 10 0
Furthest moss hey 0 3 0 0 15 0
Middle moss hey 0 2 0 0 10 0
Next moss hey 1 0 0 1 5 0
Marld earth 3 0 0 3 6 0
Total: 46 0 0 54 18 0
Rent 3 16 8
Boons 0 7 8


Edmund Taylor

for Moss close
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Two Barrons closes 3 2 0 4 5 0
Two Rowsons closes 3 3 0 3 15 0
Total: 7 1 0 8 0 0
Rent 0 14 2
Boons


John Rigby

for Seddons
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site Orchard and half dove 0 3 0 2 5 0
Leach field 2 0 0 3 0 0
Five acre 4 2 0 1 16 0
Long meadow 1 1 0 1 5 0
Next Ellams hey 0 3 0 0 13 6
Middle Ellams hey 0 3 0 0 13 6
Furthest Ellams hey 5 0 0 4 10 0
Two Old hedges 0 2 0 0 10 0
Mill hill 0 1 0 0 6 0
Part of Rood lands 1 2 0 1 0 0
Penkeths hey 1 2 0 1 10 0
Total: 14 0 0 16 9 0
Rent 1 3 8
Boons 0 7 8


John Marshell

for Britches
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site Orchard & fould 0 2 0 1 15 0
Meadow 2 0 0 3 10 0
Barn end 0 3 0 1 1 0
Birch field 2 2 0 2 12 0
Nearer seven acre 2 0 0 2 10 0
Further seven acre 1 1 0 1 5 0
Broad hey & Little field 2 2 0 2 5 0
Six Old hedges 4 0 0 3 10 0
Rood Lands meadow 0 2 0 0 10 0
Total: 15 2 0 18 18 0
Rent 1 4 0
Boons 0 7 8


Richard Wood

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site Orchard and yard 0 1 0 1 10 0
Long half acre 0 2 0 0 16 0
Lower half acre 0 2 0 1 0 0
Barn Meadow 0 2 0 0 16 0
Cornell 0 1 0 0 3 0
Long cornell 3 0 0 0 18 0
Two acre 2 0 0 2 6 0
Great edge 1 3 0 1 15 0
Little edge 1 0 0 0 19 0
Holdkins door & pt of the rood land 1 2 0 1 7 0
Furthest edge 1 3 0 1 1 0
Total: 10 3 0 12 10 0
Rent 0 13 11
Boons 0 5 6


Thomas Marshell

for Dyall post house
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould garden & orchard 0 1 0 1 10 0
Ragshaw meadow 1 1 0 2 5 0
Little meadow 0 3 0 0 13 0
Green 2 0 0 2 12 0
Next Seven Acre 1 2 0 1 19 0
Further Seven Acre 1 0 0 1 0 0
Lowest Seven Acre 1 0 0 1 0 0
Nearest Clay Lane field 1 3 0 1 15 0
Higher Clay Lane field 3 0 0 2 14 0
Total: 12 2 0 15 13 0
Rent 1 9 9
Boons 0 6 0


Thomas Marshell

for his own
Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site fould orchard and garden 0 3 0 3 0 0
Ragshaw field 1 0 0 1 4 0
Three Nookt field 1 1 0 2 5 0
Joans field 2 1 0 2 15 0
Pole field 1 0 0 1 4 0
Orchard meadow 3 0 0 2 10 0
Nearer six acre 2 2 0 2 5 0
Further six acre 2 2 0 2 5 0
Two Thornheads 2 0 0 2 0 0
Half Acre 0 2 0 0 12 0
Total: 14 3 0 19 11 0
Rent 0 13 4
Boons 0 7 8


Cottages In possession

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
A Croft – lately Sorrocolds 0 0 30 0 6 0
Total: 0 0 30 0 6 0

 

John Woodworth

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and Three yards 0 0 30 1 5 0
Total: 0 0 30 1 5 0

 

Richard Foster

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site garden and yard 0 0 30 1 10 0
Total: 0 0 30 1 10 0

 

Ralph Darbyshire

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and Three yards In Possession 0 0 24 1 1 0
Total: 0 0 24 1 1 0

 

Ralph Darbyshire (Tenent)

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Damslidd 0 3 0 1 26 0
Total: 0 3 0 1 26 0

 

William Hill (Por Heys)

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and Croft in possession 0 0 16 4 0 0
Total: 0 0 16 4 0 0

 

Ann Heys

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and Croft in possession 0 0 12 0 12 0
Total: 0 0 12 0 12 0

 

Thomas Litherland

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and Orchard 0 0 12 1 10 0
Total: 0 0 12 1 10 0

 

George Wilkinson

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and Croft 0 0 15 1 10 0
Total: 0 0 15 1 10 0

 

Thomas Worsley

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and Two yards 0 0 10 1 1 0
Total: 0 0 10 1 1 0

 

John Crouchley

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and moss close 1 0 0 1 16 0
Total: 1 0 0 1 16 0

 

Chappel House

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site orchard & Two yards 0 2 0 3 0 0
Total: 0 2 0 3 0 0

 

Robert Boardman

Description A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Site and two yards & Lane 0 2 0 2 0 0
Total: 0 2 0 2 0 0

 

The Abstract of Burtonwood

Name A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Henry Taylor 19 1 0 21 11 0
William Donbavand 29 2 0 36 2 0
Idem for Cooks 29 2 0 34 15 0
Ralph Boardman 9 0 0 13 2 0
William Barlow for Litherlands 5 2 0 8 16 0
James Shaw 13 0 0 16 18 0
William Barlow 17 0 0 21 18 0
Jonathan Peacock 6 1 0 10 3 0
John Fairhurst 9 0 0 13 11 0
John Hill 2 2 5 4 11 6
Robert Thomson 14 0 0 19 6 0
Henry Hill 8 2 0 10 17 0
John Boardman 6 2 0 9 18 0
Widow Cheshire 5 0 0 8 12 0
Henry Cheshire 12 3 0 17 3 0
Ralph Taylor 8 3 0 12 0 0
William Blinstone 22 1 0 25 11 0
Mr. Ainsworth 24 0 0 23 19 0
John Rigby 5 0 0 7 0 0
Ralph Taylor 8 2 0 9 18 0
Daniel Lawton 31 1 0 37 10 0
Theophilus Richardson 6 3 0 10 12 0
Richard Phip 6 3 0 9 3 0
Total: 300 2 15 383 12 6

 

Land Records

Name A (Acres) R (Roods) P (Perches) £ (Pounds) S (Shillings) D (Pence)
Brought over 300 2 15 482 0 0
Widdow Croft 9 1 0 13 15 0
Lawrance Sixsmith 6 1 0 7 0 0
John Grice 15 3 0 17 14 0
Peter Wood 4 2 0 6 7 0
William Hill 5 2 0 6 7 0
Richard Harrison 14 0 0 19 4 0
Robert Travers 2 2 0 4 1 0
Edmund Taylor 46 0 0 54 18 0
Edmund Taylor for Moss close 7 1 0 8 0 0
John Rigby for Seddons 14 1 0 16 9 0
John Marshall 5 2 0 10 18 0
Richard Wood 10 3 0 12 10 0
Thomas Marshall 10 3 0 15 13 0
Thomas Marshall for own 14 3 0 19 17 0
Sorcolds Croft 0 3 0 6 0 0
John Woodworth 0 3 0 1 5 0
Richard Forster 0 3 0 1 10 0
Ralph Darbyshire 0 3 0 1 26 0
Ralph Darbyshire for own 0 2 4 1 1 0
Ann Hill 0 0 15 1 0 0
Ann Heys 0 1 5 1 0 0
Thomas Litherland 0 1 2 1 20 0
George Wilkinson 0 1 5 1 16 0
Thomas Worsley 0 1 0 1 1 0
John Crouchley 1 0 0 1 16 0
Chappel House 0 2 0 3 0 0
Robert Boardman 0 2 0 2 0 0
Total: 499 3 3 640 8 0

 

 Boon is a work Obligation of tenants for special work services, notably the lord’s harvest. A day’s work given gratuitously to a lord by his men on a special occasion.

NOTE: This is transcribed with its errors by myself from the original documents held at Cheshire Archives, I needed lists of land owners and the renters, to help search the location of the original 1602-9 Burtonwood Chapel and School, I doubt this post will interest lots of people, unless your a descendant of one of the people mentioned as renting land in the village in 1727, I do have a 1748 map, so many of these people mentioned will have their rented lands shown on that map, I will post that map later to the maps page

Related posts